Cookies
Cookie policy.
You have not yet set your cookie preferences.
Required for the website to function correctly. These cannot be disabled.
Help us understand how visitors interact with our website.
Used to deliver relevant advertisements and track campaign performance.
This cookie declaration was last updated on September 10, 2026 and applies to your current visit.
Essential 17 cookies
Essential cookies are necessary for the website to function and cannot be switched off. They are usually set in response to actions you take such as setting your privacy preferences, logging in or filling in forms.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
wordpress_logged_in_* | WordPress | Identifies logged-in users and their session after login | Session / 14 days | HTTP Cookie |
wordpress_sec_* | WordPress | Stores authentication details for the WordPress dashboard | Session / 14 days | HTTP Cookie |
wordpress_test_cookie | WordPress | Tests whether the browser accepts cookies | Session | HTTP Cookie |
wp-settings-* | WordPress | Stores user interface customisation for the WordPress admin | 1 year | HTTP Cookie |
wp-settings-time-* | WordPress | Records the time that wp-settings-* was set | 1 year | HTTP Cookie |
elementor | Elementor | Stores actions performed by the visitor on the website built with Elementor page builder | Persistent | HTML Local Storage |
cookieclear_consent | CookieClear | Stores your cookie consent preferences (which categories you accepted or rejected) | 1 year | HTTP Cookie |
woocommerce_cart_hash | WooCommerce | Helps WooCommerce determine when cart contents or data changes | Session | HTTP Cookie |
woocommerce_items_in_cart | WooCommerce | Helps WooCommerce determine when cart contents or data changes | Session | HTTP Cookie |
wp_woocommerce_session_* | WooCommerce | Contains a unique code for each customer so the system knows where to find the cart data in the database | 2 days | HTTP Cookie |
_GRECAPTCHA | Used to provide spam protection and distinguish between humans and bots | 180 days | HTTP Cookie | |
rc::a | Used to distinguish between humans and bots for form submissions | Persistent | HTML Local Storage | |
rc::c | Used to distinguish between humans and bots for form submissions | Session | HTML Local Storage | |
__stripe_mid | Stripe | Used by Stripe for fraud prevention on payment forms | 1 year | HTTP Cookie |
__stripe_sid | Stripe | Used by Stripe for fraud prevention on payment forms | 30 minutes | HTTP Cookie |
m | Stripe | Determines the device used to access the website for accurate fraud detection | 2 years | HTTP Cookie |
CookieConsent | Cookiebot (Cybot) | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Analytics 23 cookies
Analytics cookies help us understand how visitors interact with the website by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
_ga | Registers a unique ID used to generate statistical data on how the visitor uses the website | 2 years | HTTP Cookie | |
_ga_* | Used by Google Analytics to collect data on the number of times a user has visited the website, and dates of the first and most recent visit | 2 years | HTTP Cookie | |
_gid | Registers a unique ID used to generate statistical data on how the visitor uses the website | 1 day | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gcl_au | Used by Google AdSense to store and track conversions via ad clicks | 3 months | HTTP Cookie | |
_hj* | Hotjar | Set by Hotjar for heatmaps, session recordings, and user behaviour analytics. Includes _hjSession, _hjSessionUser, _hjAbsoluteSessionInProgress and others. | 1 day – 1 year | HTTP Cookie |
_clck | Microsoft | Persists the Clarity User ID and preferences, unique to that site, on the browser | 1 year | HTTP Cookie |
_clsk | Microsoft | Connects multiple page views by a user into a single Clarity session recording | 1 day | HTTP Cookie |
_cs_c | Contentsquare | Stores the visitor's consent state for Contentsquare tracking | 13 months | HTTP Cookie |
_cs_id | Contentsquare | Identifies a unique visitor across sessions for analytics purposes | 13 months | HTTP Cookie |
_cs_s | Contentsquare | Counts the number of page views within a session for analytics | 30 minutes | HTTP Cookie |
_cs_same_site | Contentsquare | Used internally to check whether cross-site cookies are supported | 13 months | HTTP Cookie |
_cs_t | Contentsquare | Stores a unique identifier for Contentsquare tracking | 13 months | HTTP Cookie |
_cs_root-domain | Contentsquare | Ensures cookies are set at the correct domain level | Session | HTTP Cookie |
_pk_id | Matomo | Used to store a few details about the user such as the unique visitor ID | 13 months | HTTP Cookie |
_pk_ses | Matomo | Short lived cookie used to temporarily store data for the visit | 30 minutes | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. Used for targeted advertising. | 6 months | HTTP Cookie | |
CONSENT | Used to detect if the visitor has accepted the cookie consent category via the Google consent banner | 2 years | HTTP Cookie | |
__cf_bm | Cloudflare (via Calendly) | Used by Cloudflare to identify trusted web traffic and distinguish bots from legitimate users | 30 minutes | HTTP Cookie |
_calendly_session | Calendly | Preserves the user's session state across page requests within the Calendly booking widget | 21 days | HTTP Cookie |
_cfuvid | Cloudflare (via Calendly) | Part of Cloudflare's bot management services, used only when a site uses a rate-limiting rule | Session | HTTP Cookie |
intercom-id-* | Intercom | Allows visitors to see any conversations they've had on Intercom-powered sites | 9 months | HTTP Cookie |
intercom-session-* | Intercom | Identifies the Intercom session for a period of one week | 1 week | HTTP Cookie |
Marketing 28 cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
_fbp | Meta (Facebook) | Used by Facebook to deliver advertising products such as real-time bidding from third-party advertisers | 3 months | HTTP Cookie |
_fbc | Meta (Facebook) | Stores the last Facebook click identifier for attribution when a user clicks an ad and visits the website | 2 years | HTTP Cookie |
__hssc | HubSpot | Keeps track of sessions. Used to determine if HubSpot should increment the session number and timestamps | 30 minutes | HTTP Cookie |
__hssrc | HubSpot | Used to determine if the visitor has restarted their browser | Session | HTTP Cookie |
__hstc | HubSpot | Tracks a visitor's identity. It is used to de-duplicate contacts and attribute events to individual users | 13 months | HTTP Cookie |
hubspotutk | HubSpot | Keeps track of a visitor's identity and is passed to HubSpot on form submission | 13 months | HTTP Cookie |
li_sugr | Used to make a probabilistic match of a user's identity outside the Designated Countries | 3 months | HTTP Cookie | |
bcookie | Browser identifier cookie for uniquely identifying devices accessing LinkedIn | 1 year | HTTP Cookie | |
lidc | Used to facilitate data centre selection and optimise LinkedIn service delivery | 1 day | HTTP Cookie | |
_gcl_aw | Stores Google Ads click information for conversion measurement | 3 months | HTTP Cookie | |
_gcl_dc | Stores Google Display click data for campaign attribution | 3 months | HTTP Cookie | |
IDE | Google (DoubleClick) | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking an ad | 1 year | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device for targeted ads | 6 months | HTTP Cookie | |
_pinterest_sess | Login cookie which stores a user's authentication state and session information | 1 year | HTTP Cookie | |
_ttp | TikTok | Used by TikTok to track visitors across websites to optimise ad relevance | 13 months | HTTP Cookie |
YSC | YouTube (Google) | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | Session | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube (Google) | Attempts to estimate the users' bandwidth on pages with integrated YouTube videos | 180 days | HTTP Cookie |
GPS | YouTube (Google) | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location | 1 day | HTTP Cookie |
__Secure-ROLLOUT_TOKEN | YouTube (Google) | Used for internal YouTube feature rollout tracking | 180 days | HTTP Cookie |
__Secure-YEC | YouTube (Google) | Stores the visitor's cookie consent state for the current domain | 13 months | HTTP Cookie |
VISITOR_PRIVACY_METADATA | YouTube (Google) | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie |
LAST_RESULT_ENTRY_KEY | YouTube (Google) | Used to track user interaction with embedded content | Session | HTTP Cookie |
TESTCOOKIESENABLED | YouTube (Google) | Tests whether the browser accepts cookies | Session | HTTP Cookie |
remote_sid | YouTube (Google) | Identifies the visitor's video player preferences using embedded YouTube video | Session | HTTP Cookie |
vuid | Vimeo | Collects data on the user's visits to the website, including which pages have been read | 2 years | HTTP Cookie |
__vimeo_viewer_id | Vimeo | Stores a unique ID for the viewer so that Vimeo can track video engagement analytics | 1 year | HTTP Cookie |
driftt_aid | Drift | Identifies anonymous site visitors for Drift's live chat service | 2 years | HTTP Cookie |
driftt_sid | Drift | Stores the current session identifier for Drift's live chat service | 30 minutes | HTTP Cookie |
Cookies are small text files that can be used by websites to make a user's experience more efficient. This site uses different types of cookies. Some cookies are placed by third-party services that appear on our pages.